We hold this part of the website for those members part of the Firebaugh FFA who achieved leadership at or above the regional level
Go to the bottom and use the scroll feature to look at the positions of our members!
| DATE | FIRST NAME | LAST NAME | SCHOOL | REGION | LEVEL | AREA | POSITION |
| 1983-84 | William | Feliz | Firebaugh | San Joaquin | Region | Officer | Vice President |
| 1998-99 | Jordon | Fickett | Firebaugh | San Joaquin | State | Committee Chair | Program of Work Committee |
| 1999-00 | Anthony | Rodruiguez | Firebaugh | San Joaquin | Region | Officer | Sentinel |
| 2000-01 | Anthony | Rodruiguez | Firebaugh | San Joaquin | Region | Officer | Vice President |
| 2000-01 | Anthony | Rodruiguez | Firebaugh | San Joaquin | State | Officer | Candidate |
| 2002-03 | Brittany | Westbrook | Firebaugh | San Joaquin | National | Delegate | Participant |
| 2002-03 | Joel | Saldana, Jr. | Firebaugh | San Joaquin | State | Officer | Candidate |
| 2006-07 | Kathryn | Hicks | Firebaugh | San Joaquin | State | Committee Chair | Celebrating 80 Years Committee |
| 2007-08 | Martha | Marin | Firebaugh | San Joaquin | National | Delegate | Participant |
| 2007-08 | Martha | Marin | Firebaugh | San Joaquin | State | Committee Chair | One-Day & Career Show Committee |
| 2008-09 | Martha | Marin | Firebaugh | San Joaquin | State | Officer | Candidate |
| 2009-10 | Skottlyn | Snyder | Firebaugh | San Joaquin | State | Committee Chair | Delegate Operations Committee |
| 2010-11 | Skottlyn | Snyder | Firebaugh | San Joaquin | National | Delegate | Participant |
| 2011-12 | Jacob | Phelen | Firebaugh | San Joaquin | Region | Officer | Vice President |
| 2011-12 | Yuriana | Augilar | Firebaugh | San Joaquin | State | Officer | Candidate |
| 2011-12 | Mayra | Magallon | Firebaugh | San Joaquin | State | Officer | Candidate |
| 2011-12 | Jacob | Phelen | Firebaugh | San Joaquin | State | Officer | Candidate |
| 2012-13 | Amber | LaSalle | Firebaugh | San Joaquin | State | Committee Chair | California Online Newsletter Committee |
| 2012-13 | Alejandra | Rosa | Firebaugh | San Joaquin | State | Officer | Candidate |
| 2013-14 | Amber | LaSalle | Firebaugh | San Joaquin | Region | Officer | Vice President |
| 2013-14 | Amber | LaSalle | Firebaugh | San Joaquin | State | Officer | Candidate |
| 2015-16 | Austin | LaSalle | Firebaugh | San Joaquin | Region | Officer | President |
| 2015-16 | Austin | LaSalle | Firebaugh | San Joaquin | State | Nominating | Committee Member |
| 2015-16 | Mayte | Magallon | Firebaugh | San Joaquin | State | Committee Chair | Teach Ag Committee |
| 2016-17 | Mayte | Magallon | Firebaugh | San Joaquin | Region | Officer | Vice President |
| 2016-17 | Austin | LaSalle | Firebaugh | San Joaquin | State | Officer | Candidate |
| 2016-17 | Rocio | Berber | Firebaugh | San Joaquin | State | Committee Chair | State Conference Transition Committee |
| 2016-17 | Mayte | Magallon | Firebaugh | San Joaquin | State | Officer | Candidate |
| 2016-17 | Dalton | Stuhr | Firebaugh | San Joaquin | National | Delegate | Participant |
| 2016-17 | Mayte | Magallon | Firebaugh | San Joaquin | National | Delegate | Participant |
| 2017-18 | Mayte | Magallon | Firebaugh | San Joaquin | State | Officer | Candidate |
| 2017-18 | Heidi | Guzman | Firebaugh | San Joaquin | National | Delegate | Participant |
| 2018-19 | Rocio | Berber | Firebaugh | San Joaquin | National | Delegate | Participant |
| 2024-25 | America | Martinez | Firebaugh | San Joaquin | National | Delegate | Participant |
