| DATE | CITY | SCHOOL | REGION | LEVEL | AWARD AREA | PLACING |
| 1992-93 | Firebaugh | Firebaugh | San Joaquin | State | Superior Chapter | |
| 1993-94 | Firebaugh | Firebaugh | San Joaquin | State | Superior Chapter | |
| 1994-95 | Firebaugh | Firebaugh | San Joaquin | State | Safety Award | |
| 1994-95 | Firebaugh | Firebaugh | San Joaquin | State | Superior Chapter | |
| 1995-96 | Firebaugh | Firebaugh | San Joaquin | State | Superior Chapter | |
| 1996-97 | Firebaugh | Firebaugh | San Joaquin | State | Superior Chapter | GOLD |
| 1997-98 | Firebaugh | Firebaugh | San Joaquin | National | National Chapter | One Star |
| 1997-98 | Firebaugh | Firebaugh | San Joaquin | State | Superior Chapter | GOLD |
| 1998-99 | Firebaugh | Firebaugh | San Joaquin | National | National Chapter | TWO STAR |
| 1998-99 | Firebaugh | Firebaugh | San Joaquin | State | Superior Chapter | GOLD |
| 1999-00 | Firebaugh | Firebaugh | San Joaquin | National | National Chapter | TWO STAR |
| 1999-00 | Firebaugh | Firebaugh | San Joaquin | State | Superior Chapter | GOLD |
| 2000-01 | Firebaugh | Firebaugh | San Joaquin | State | Superior Chapter | GOLD |
| 2001-02 | Firebaugh | Firebaugh | San Joaquin | State | Superior Chapter | GOLD |
| 2002-03 | Firebaugh | Firebaugh | San Joaquin | State | Superior Chapter | GOLD |
| 2003-04 | Firebaugh | Firebaugh | San Joaquin | State | Superior Chapter | |
| 2004-05 | Firebaugh | Firebaugh | San Joaquin | State | Superior Chapter | GOLD |
| 2006-07 | Firebaugh | Firebaugh | San Joaquin | State | Superior Chapter | GOLD |
| 2007-08 | Firebaugh | Firebaugh | San Joaquin | State | Superior Chapter | GOLD |
| 2008-09 | Firebaugh | Firebaugh | San Joaquin | State | Superior Chapter | |
| 2009-10 | Firebaugh | Firebaugh | San Joaquin | State | Superior Chapter | GOLD |
| 2010-11 | Firebaugh | Firebaugh | San Joaquin | State | Superior Chapter | GOLD |
| 2011-12 | Firebaugh | Firebaugh | San Joaquin | State | Superior Chapter | GOLD |
| 2012-13 | Firebaugh | Firebaugh | San Joaquin | State | Superior Chapter | |
| 2015-16 | Firebaugh | Firebaugh | San Joaquin | State | Superior Chapter | GOLD |
| 2016-17 | Firebaugh | Firebaugh | San Joaquin | State | Hall of Chapters | FINALIST |
| 2016-17 | Firebaugh | Firebaugh | San Joaquin | State | National Chapter | GOLD |
| 2016-17 | Firebaugh | Firebaugh | San Joaquin | National | National Chapter | TWO STAR |
| 2017-18 | Firebaugh | Firebaugh | San Joaquin | State | National Chapter | GOLD |
| 2017-18 | Firebaugh | Firebaugh | San Joaquin | National | National Chapter | TWO STAR |
| 2018-19 | Firebaugh | Firebaugh | San Joaquin | National | National Chapter | TWO STAR |
| 2018-19 | Firebaugh | Firebaugh | San Joaquin | State | Hall of Chapters | FINALIST |
| 2018-19 | Firebaugh | Firebaugh | San Joaquin | State | Superior Chapter | GOLD |
| 2019-20 | Firebaugh | Firebaugh | San Joaquin | National | National Chapter | TWO STAR |
| 2019-20 | Firebaugh | Firebaugh | San Joaquin | State | Superior Chapter | GOLD |
| 2020-21 | Firebaugh | Firebaugh | San Joaquin | National | National Chapter | Three Star |
| 2021-22 | Firebaugh | Firebaugh | San Joaquin | National | National Chapter | Three Star |
| 2021-22 | Firebaugh | Firebaugh | San Joaquin | State | National Chapter | GOLD |
| 2022-23 | Firebaugh | Firebaugh | San Joaquin | National | National Chapter | TWO STAR |
| 2022-23 | Firebaugh | Firebaugh | San Joaquin | State | National Chapter | GOLD |
| 2023-24 | Firebaugh | Firebaugh | San Joaquin | National | National Chapter | TWO STAR |
| 2023=24 | Firebaugh | Firebaugh | San Joaquin | State | National Chapter | GOLD |
