We Dedicate this part of the website to those members who went above and beyond and achieved significant awards at the state and national levels.
| YEAR | NAME | LEVEL | AWARD TYPE | AWARD AREA | AWARD POSITION |
| 1994-1995 | Jesus Fuentes | State | Scholarship | Met West Agribusiness | Finalist |
| 1995-1996 | David Ortega | State | Scholarship | Met West Agribusiness | Winner |
| 1995-1996 | David Ortega | State | Scholarship | Met West Agribusiness | Finalist |
| 1996-1997 | Jane Diedrich | State | Proficiency | Equine Science | Finalist |
| 1996-1997 | Jane Diedrich | State | Proficiency | Equine Science | Winner |
| 1997-1998 | Jacob Maiorino | State | Scholarship | Western Farm Services | Finalist |
| 1997-1998 | Georgette Patlan | State | Chorus | State Convention | Participant |
| 1989-1999 | Alberto Torres | State | Scholarship | Western Farm Services | Winner |
| 1989-1999 | Alberto Torres | State | Scholarship | Western Farm Services | Finalist |
| 1989-1999 | Alex Gonzalez | State | Chorus | State Convention | Participant |
| 1989-1999 | Alex Gonzalez | State | Chorus | State Convention | Participant |
| 2000-2001 | Alexander Gonzalez | State | Chorus | State Convention | Member |
| 2001-2002 | Carlos Adame | State | Chorus | State Convention | Participant |
| 2001-2002 | Carlos Adame | State | Chorus | State Convention | Member |
| 2002-2003 | Carlos Adame | State | Talent | State Convention | Participant |
| 2002-2003 | Carlos Adame | State | Chorus | State Convention | Participant |
| 2002-2003 | Carlos Adame | State | Chorus | State Convention | Participant |
| 2002-2003 | Carlos Adame | National | Chorus | National Convention | Participant |
| 2003-2004 | Suzanna Gutierrez | State | Talent | State Convention | Participant |
| 2003-2004 | Vincent Fitch | State | Band | State Convention | Participant |
| 2004-2005 | Susie Gutierrez | State | Talent | State Convention | Participant |
| 2004-2005 | Adam Quinteros | State | Band | State Convention | Participant |
| 2004-2005 | Tyler Britton | National | Scholarship | Pioneer Equipment Company | Winner |
| 2004-2005 | Stacey Norton | State | Scholarship | Paul Freitas Memorial | Finalist |
| 2005-2006 | Tiffany Wood | State | Talent | State Convention | Participant |
| 2005-2006 | Brittany Wood | State | Talent | State Convention | Participant |
| 2005-2006 | Suzie Gutierrez | State | Talent | State Convention | Participant |
| 2005-2006 | Chastity Cardiel | State | Talent | State Convention | Participant |
| 2005-2006 | Alyssa Britton | State | Talent | State Convention | Participant |
| 2005-2006 | Ashley Velazquez | State | Chorus | State Convention | Participant |
| 2006=2007 | Tiffany Wood | State | Talent | State Convention | Participant |
| 2006-2007 | Brittany Wood | State | Talent | State Convention | Participant |
| 2007-2008 | Antonio Gonzalez | State | Talent | State Convention | Participant |
| 2008-2009 | Ashley Velazquez | State | Chorus | State Convention | Participant |
| 2012-2013 | Joshua Allen | Region | Star Award | Star Farmer | Winner |
| 2012-2013 | Skottlynn Snyder | National | Scholarship | Archer Daniels Midland Company | Winner |
| 2013-2014 | Melissa Hernandez | State | Press Corp | State Convention | Participant |
| 2013-2014 | Jason Allen | Section | Star Award | Star in Ag Placement | Winner |
| 2013-2014 | Loren Mumby | Section | Star Award | Star in Ag Business | Winner |
| 2013-2014 | Loren Mumby | Region | Star Award | Star in Ag Business | Winner |
| 2013-2014 | Loren Mumby | State | Star Award | Star in Ag Business | Winner |
| 2013-2014 | Joshua Allen | Section | Star Award | Star Farmer | Winner |
| 2013-2014 | Joshua Allen | Region | Star Award | Star Farmer | Winner |
| 2013-2014 | Joshua Allen | State | Star Award | Star Farmer | Winner |
| 2013-2014 | Amber LaSalle | State | Scholarship | Byron J. McMahon Memorial | Finalist |
| 2015-2016 | Paola Gonzalez | Section | Star Award | Star Reporter | Winner |
| 2015-2016 | Maria Valencia | National | Scholarship | Elmer J. & Hester Jane Johnson Memorial | Winner |
| 2015-2016 | Austin LaSalle | National | Scholarship | John Deer Dealer/Pape Machinery, inc. | Winner |
| 2015-2016 | Dae Ramirez | State | Chorus | State Convention | Participant |
| 2015-2016 | Thaliyah Sosa | State | Band | State Convention | Participant |
| 2015-2016 | Eliberto Rivera | State | Band | State Convention | Participant |
| 2015-2016 | Austin LaSalle | State | Scholarship | Almond Board of California | Winner |
| 2016-2017 | Maria Valencia | National | Scholarship | Elmer J & Hester Jane Johnson Memorial | Recipient |
| 2016-2017 | Austin LaSalle | National | Scholarship | John Deer Dealer/Pape Machinery, inc. | Recipient |
| 2016-2017 | Jacquelin Tinoco | Section | Star Award | Star Reporter | Winner |
| 2016-2017 | Jesus Velazquez | State | Band | State Convention | Participant |
| 2016-2017 | Mayte Magallon | State | Scholarship | Science & Natural Resources | Winner |
| 2016-2017 | Alexander Ramirez | State | Band | Scholarship | Participant |
| 2016-2017 | Dominick Kelly | State | Band | State Convention | Participant |
| 2016-2017 | Eliberto Rivera | State | Band | State Convention | Participant |
| 2016-2017 | Jose Verduzco | State | Band | State Convention | Participant |
| 2016-2017 | Jose Verduzco | State | Band | State Convention | Participant |
| 2016-2017 | Mark Mendez | State | Band | State Convention | Participant |
| 2016-2017 | Thaliyah Sosa | State | Band | State Convention | Participant |
| 2016-2017 | Jacquelin Tinoco | Section | Star Award | Star Reporter | Winner |
| 2016-2017 | Jacquelin Tinoco | Region | Star Award | Star Reporter | Winner |
| 2016-2017 | Jacquelin Tinoco | State | Star Award | Star Reporter | Finalist |
| 2016-2017 | Dae Ramirez | State | Choir | State Convention | Winner |
| 2016-2017 | Leslie Ramos | State | Choir | State Convention | Participant |
| 2016-2017 | Mayte Magallon | National | Scholarship | National Scholarship | Recipient |
| 2016-2017 | Dalton Stuhr | National | Scholarship | John Deer Dealer/Pape Machinery, inc. | Recipient |
| 2017-2018 | Heidi Guzman | Region | Star Award | Star Reporter | Participant |
| 2017-2018 | Rocio Berber | State | Scholarship | Alpha Gamma Rho | Participant |
| 2017-2018 | Katya Martinez | State | Scholarship | Mabrl W. Jacks Memorial | Participant |
| 2017-2018 | Heidi Guzman | State | Star Award | Star Reporter | Winner |
| 2017-2018 | Heidi Guzman | Region | Star Award | Star Reporter | Gold |
| 2017-2018 | Eliberto Rivera | National | Band | National Convention | Winner |
| 2017-2018 | Leslie Ramos | State | Choir | State Convention | Winner |
| 2017-2018 | Thallyah Sosa | State | Choir | State Convention | Winner |
| 2018-2019 | Ryan Gonzales | State | Press Corp | State Convention | Participant |
| 2018-2019 | Amanda Cuen | State | Star Award | Star Reporter | Winner |
| 2018-2019 | Amanda Cuen | Region | Star Award | Star Reporter | Gold |
| 2018-2019 | Dominick Kelly | National | Band | National Convention | Participant |
